Aluminum Bronze
| Valve Size (in) | Working Pressure | End to End Length (in) | Weight (lb) | Part Number | |
| 2 | 1440 | 9 | 19 | GCVAB-2-1440 | |
| 2 | 2160 | 9 | 19 | GCVAB-2-2160 | |
Bronze
| Valve Size (in) | Working Pressure | End to End Length (in) | Weight (lb) | Part Number | |
| 2 | 300 | 6 1/32 | 6 | 2-GLB-300 | |
| 2.5 | 300 | 7 5/8 | 16 | 2.5-GLB-300 | |
| 3 | 300 | 7 5/8 | 17 | 3-GLB-300 | |
| 4 | 300 | 10 1/8 | 38 | 4-GLB-300 | |
Ductile Iron
| Valve Size (in) | Working Pressure | End to End Length (in) | Weight (lb) | Ductile Part Number | *IBBM Part Number | |
| 2 | 300 | 9 | 19 | 2-GLD-300 | 2-GLD-300B | |
| 2 | 600 | 9 | 19 | 2-GLD-600 | 2-GLD-600B | |
| 2 | 1000 | 9 | 19 | 2-GLD-1000 | !@# | |
| 3 | 300 | 10 3/4 | 24 | 3-GLD-300 | 3-GLD-300B | |
| 3 | 600 | 10 3/4 | 24 | 3-GLD-600 | 3-GLD-600B | |
| 3 | 1000 | 10 3/4 | 24 | 3-GLD-1000 | !@# | |
| 4 | 300 | 12 1/2 | 40 | 4-GLD-300 | 4-GLD-300B | |
| 4 | 600 | 12 1/2 | 40 | 4-GLD-600 | 4-GLD-600B | |
| 4 | 1000 | 12 1/2 | 40 | 4-GLD-1000 | !@# | |
*IBBM designates Bronze clapper