Wafer Check Valves
- Affordable alternative for flanged pipelines where full opening is not required
- Designed to bolt between flanges and keep fluid flowing in the proper direction
- Available in carbon steel or stainless steel with "snakeskin" pattern for better seal
- Available in thin or thick body
- 2” through 12” sizes standard
- Available with trim conforming to NACE MR-01-75
Carbon Steel
| Valve Size* (in) | Class | Working Pressure | OD | ID | Body Thickness (in) | Weight (lb) | Part Number** | |
| 2 | 150 | 275 | 4 1/8 | 1 | 3/4 | 3 | WCS-2-150 | |
| 2 | 300 | 720 | 4 3/8 | 1 | 3/4 | 3.5 | WCS-2-300 | |
| 2 | 600 | 1440 | 4 3/8 | 1 | 3/4 | 4.5 | WCS-2-600 | |
| 2 | 900 | 2160 | 5 5/8 | 1 | 3/4 | 5 | WCS-2-900 | |
| 2 | 1500 | 3600 | 5 5/8 | 1 1/16 | 3/4 | 6 | WCS-2-1500 | |
| 3 | 150 | 275 | 5 3/8 | 1 3/4 | 3/4 | 5 | WCS-3-150 | |
| 3 | 300 | 720 | 5 7/8 | 1 3/4 | 3/4 | 6 | WCS-3-300 | |
| 3 | 600 | 1440 | 5 7/8 | 1 3/4 | 3/4 | 7.5 | WCS-3-600 | |
| 3 | 900 | 2160 | 6 5/8 | 1 3/4 | 3/4 | 9 | WCS-3-900 | |
| 3 | 1500 | 3600 | 6 7/8 | 1 5/8 | 7/8 | 12 | WCS-3-1500 | |
| 4 | 150 | 275 | 6 7/8 | 2 5/8 | 3/4 | 6.5 | WCS-4-150 | |
| 4 | 300 | 720 | 7 1/8 | 2 5/8 | 3/4 | 8 | WCS-4-300 | |
| 4 | 600 | 1440 | 7 5/8 | 2 5/8 | 7/8 | 11 | WCS-4-600 | |
| 4 | 900 | 2160 | 8 1/8 | 2 5/8 | 7/8 | 12.5 | WCS-4-900 | |
| 4 | 1500 | 3600 | 8 1/4 | 2 1/2 | 1 1/4 | 18 | WCS-4-1500 | |
| 6 | 150 | 275 | 8 3/4 | 4 3/8 | 3/4 | 13 | WCS-6-150 | |
| 6 | 300 | 720 | 9 7/8 | 4 3/8 | 7/8 | 15 | WCS-6-300 | |
| 6 | 600 | 1440 | 10 1/2 | 4 | 1 1/8 | 22 | WCS-6-600 | |
| 8 | 150 | 275 | 11 | 6 | 1 1/8 | 26 | WCS-8-150 | |
| 8 | 300 | 720 | 12 1/8 | 6 | 1 1/8 | 30 | WCS-8-300 | |
| 8 | 600 | 1440 | 12 5/8 | 5 | 1 1/2 | 40 | WCS-8-600 | |
| 10 | 150 | 275 | 13 3/8 | 7 3/4 | 1 1/8 | 37 | WCS-10-150 | |
| 10 | 300 | 720 | 14 1/4 | 7 3/4 | 1 1/2 | 54 | WCS-10-300 | |
| 10 | 600 | 1440 | 15 3/4 | 6 7/8 | 2 1/4 | 110 | WCS-10-600 | |
| 12 | 150 | 275 | 16 1/8 | 9 1/2 | 1 1/2 | 71 | WCS-12-150 | |
| 12 | 300 | 720 | 16 5/8 | 9 1/2 | 2 | 97 | WCS-12-400 | |
| 12 | 600 | 1440 | 18 | 8 1/2 | 2 3/8 | 145 | WCS-12-600 | |
Stainless Steel
| Valve Size* (in) | Class | Working Pressure | OD | ID | Body Thickness (in) | Weight (lb) | Part Number | |
| 2 | 150 | 275 | 4.13 | 1 | 0.75 | 3 | WCSS-2-150 | |
| 2 | 300 | 720 | 4.38 | 1 | 0.75 | 3 | WCSS-2-300 | |
| 2 | 600 | 1440 | 4.38 | 1 | 0.75 | 3 | WCSS-2-600 | |
| 2 | 900 | 2160 | 5.63 | 1 | 0.75 | 5 | WCSS-2-900 | |
| 2 | 1500 | 3600 | 5.63 | 1 | 0.75 | 6 | WCSS-2-1500 | |
| 3 | 150 | 275 | 5.38 | 1.75 | 0.75 | 4 | WCSS-3-150 | |
| 3 | 300 | 720 | 5.63 | 1.75 | 0.75 | 5 | WCSS-3-300 | |
| 3 | 600 | 1440 | 5.63 | 1.75 | 0.75 | 5 | WCSS-3-600 | |
| 3 | 900 | 2160 | 6.63 | 1.75 | 0.75 | 7 | WCSS-3-900 | |
| 3 | 1500 | 3600 | 6.88 | 1.75 | 0.88 | 10 | WCSS-3-1500 | |
| 4 | 150 | 275 | 6.88 | 2.63 | 0.75 | 7 | WCSS-4-150 | |
| 4 | 300 | 720 | 7.13 | 2.63 | 0.75 | 7 | WCSS-4-300 | |
| 4 | 600 | 1440 | 7.63 | 2.63 | 0.88 | 10 | WCSS-4-600 | |
| 4 | 900 | 2160 | 8.13 | 2.63 | 0.88 | 12 | WCSS-4-900 | |
| 4 | 1500 | 3600 | 8.25 | 2.63 | 1.25 | 17 | WCSS-4-1500 | |
| 6 | 150 | 275 | 8.75 | 4.38 | 0.75 | 13 | WCSS-6-150 | |
| 6 | 300 | 720 | 9.88 | 4.38 | 0.88 | 15 | WCSS-6-300 | |
| 6 | 600 | 1440 | 10.5 | 4 | 1.13 | 22 | WCSS-6-600 | |
| 8 | 150 | 275 | 11 | 6 | 1.13 | 26 | WCSS-8-150 | |
| 8 | 300 | 720 | 12.13 | 6 | 1.13 | 30 | WCSS-8-300 | |
| 8 | 600 | 1440 | 12.63 | 5 | 1.5 | 40 | WCSS-8-600 | |
| 10 | 150 | 275 | 13.38 | 7.75 | 1.13 | 37 | WCSS-10-150 | |
| 10 | 300 | 720 | 14.25 | 7.75 | 1.5 | 54 | WCSS-10-300 | |
| 10 | 600 | 1440 | 15.75 | 6.88 | 2.25 | 110 | WCSS-10-600 | |
| 12 | 150 | 275 | 16.13 | 9.5 | 1.5 | 71 | WCSS-12-150 | |
| 12 | 300 | 720 | 16.63 | 9.5 | 2 | 97 | WCSS-12-300 | |
| 12 | 600 | 1440 | 18 | 8.5 | 2.38 | 145 | WCSS-12-600 | |
Long Pattern Carbon Steel
| Valve Size* (in) | Class | Working Pressure | OD | ID | Body Thickness (in) | Weight (lb) | Part Number | |
| 2 | 150 | 275 | 4.13 | 1.53 | 2.38 | 8 | LWCS-2-150 | |
| 2 | 600 | 1440 | 4.38 | 1.53 | 2.38 | 9 | LWCS-2-600 | |
| 3 | 150 | 275 | 5.38 | 2.06 | 2.88 | 14 | LWCS-3-150 | |
| 3 | 600 | 1440 | 5.88 | 2.06 | 2.88 | 18 | LWCS-3-600 | |
| 4 | 150 | 275 | 6.88 | 3.03 | 2.88 | 21 | LWCS-4-150 | |
| 4 | 600 | 1440 | 7.63 | 3.03 | 3.13 | 33 | LWCS-4-600 | |
| 6 | 150 | 275 | 8.75 | 4.75 | 3.88 | 30 | LWCS-6-150 | |
| 6 | 600 | 1440 | 10.5 | 4.75 | 5.38 | 62 | LWCS-6-600 | |
| 8 | 600 | 1440 | 12.63 | 6.44 | 6.5 | 167 | LWCS-8-600 | |
| 10 | 600 | 1440 | 15.75 | 7.63 | 8.38 | 354 | LWCS-10-600 | |
| 12 | 150 | 275 | 16.13 | 9.5 | 7.12 | 145 | LWCS-12-150 | |
| 12 | 600 | 1440 | 18 | 9.5 | 9 | 465 | LWCS-12-600 | |